Nordonia Hills City School District, Ohio
About
Outline
Summary
Unique Area Identifier | 517593 |
Name | Nordonia Hills City School District |
State | Ohio |
Area (square miles) | 28.10 |
Land Area (square miles) | 28.04 |
Water Area (square miles) | 0.06 |
% of Land Area | 99.78 |
% of Water Area | 0.22 |
Latitude of the Internal Point | 41.30677110 |
Longtitude of the Internal Point | -81.52726100 |
Total Population | 32,247 |
Total Housing Units | 13,801 |
Total Households | 13,156 |
Median Age | 43.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Nordonia Hills City School District, Ohio
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bedford City School District, OH
- Brecksville-Broadview Heights City School District, OH
- Cuyahoga Heights Local School District, OH
- Hudson City School District, OH
- Independence Local School District, OH
- Solon City School District, OH
- Twinsburg City School District, OH
- Woodridge Local School District, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hudson city, Summit County, OH (22,262)
- Twinsburg city, Summit County, OH (18,795)
- Brecksville city, Cuyahoga County, OH (13,656)
- Macedonia city, Summit County, OH (11,188)
- Sagamore Hills township, Summit County, OH (10,947)
- Independence city, Cuyahoga County, OH (7,133)
- Northfield Center township, Summit County, OH (5,839)
- Northfield village, Summit County, OH (3,677)
- Oakwood village, Cuyahoga County, OH (3,667)
- Twinsburg township, Summit County, OH (2,828)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hudson city, OH (22,262)
- Twinsburg city, OH (18,795)
- Brecksville city, OH (13,656)
- Macedonia city, OH (11,188)
- Independence city, OH (7,133)
- Northfield village, OH (3,677)
- Oakwood village, OH (3,667)
- Walton Hills village, OH (2,281)
- Valley View village, OH (2,034)
- Boston Heights village, OH (1,300)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, OH (126,531)
- State House District 17, OH (124,619)
- State House District 42, OH (114,054)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, OH (649,102)
- Congressional District 14, OH (648,128)
- Congressional District 10, OH (599,205)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5301.04, Summit County, OH (7,345)
- Census Tract 5327.05, Summit County, OH (7,151)
- Census Tract 5327.01, Summit County, OH (6,891)
- Census Tract 5327.03, Summit County, OH (5,839)
- Census Tract 1561.02, Cuyahoga County, OH (5,731)
- Census Tract 5327.08, Summit County, OH (5,453)
- Census Tract 5301.03, Summit County, OH (4,828)
- Census Tract 1957, Cuyahoga County, OH (4,590)
- Census Tract 1351.04, Cuyahoga County, OH (4,102)
- Census Tract 5327.06, Summit County, OH (3,796)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44146, OH (29,761)
- 44125, OH (28,730)
- 44236, OH (25,296)
- 44139, OH (24,356)
- 44131, OH (20,469)
- 44067, OH (20,441)
- 44087, OH (20,221)
- 44141, OH (13,945)
- 44056, OH (11,157)
- 44264, OH (2,315)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,247 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 31,813 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 434 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 28,145 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 2,486 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 30 | 25,292 | 2,932,248 |
Asian alone Map | 1,012 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 4,066 | 540,013 |
Some Other Race alone Map | 133 | 130,030 | 19,107,368 |
Two or More Races Map | 440 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,588 | 5,632,156 | 151,781,326 |
Female Map | 16,659 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 25,317 | 8,805,753 | 234,564,071 |
Under 18 years | 6,930 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,666 | 720,856 | 20,201,362 |
5 to 9 years | 1,882 | 747,889 | 20,348,657 |
10 to 14 years | 2,054 | 774,699 | 20,677,194 |
15 to 17 years | 1,328 | 487,307 | 12,954,254 |
18 and 19 years | 635 | 336,375 | 9,086,089 |
20 years | 243 | 163,986 | 4,519,129 |
21 years | 211 | 157,045 | 4,354,294 |
22 to 24 years | 815 | 442,085 | 12,712,576 |
25 to 29 years | 1,588 | 718,630 | 21,101,849 |
30 to 34 years | 1,749 | 691,329 | 19,962,099 |
35 to 39 years | 2,089 | 718,462 | 20,179,642 |
40 to 44 years | 2,553 | 761,369 | 20,890,964 |
45 to 49 years | 2,773 | 855,134 | 22,708,591 |
50 to 54 years | 2,857 | 887,057 | 22,298,125 |
55 to 59 years | 2,402 | 786,857 | 19,664,805 |
60 and 61 years | 886 | 284,403 | 7,113,727 |
62 to 64 years | 1,256 | 381,006 | 9,704,197 |
65 and 66 years | 695 | 198,333 | 5,319,902 |
67 to 69 years | 1,002 | 280,531 | 7,115,361 |
70 to 74 years | 1,262 | 371,370 | 9,278,166 |
75 to 79 years | 967 | 297,519 | 7,317,795 |
80 to 84 years | 692 | 243,833 | 5,743,327 |
85 years and over | 642 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.70 | 38.80 | 37.20 |
Male Map | 42.60 | 37.40 | 35.80 |
Female Map | 44.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,156 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,080 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 7,515 | 2,173,477 | 56,510,377 |
Other family: Map | 1,565 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 416 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 1,149 | 602,311 | 15,250,349 |
Nonfamily households: Map | 4,076 | 1,611,806 | 39,177,996 |
Householder living alone Map | 3,449 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 627 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,039 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 117 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,847 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 883 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 10,322 | 939,707 |
Householder who is Asian alone | 297 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 28 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 92 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,080 | 2,991,629 | 77,538,296 |
2-person household Map | 4,291 | 1,335,123 | 31,882,616 |
3-person household Map | 1,956 | 689,256 | 17,765,829 |
4-person household Map | 1,849 | 562,136 | 15,214,075 |
5-person household Map | 685 | 257,799 | 7,411,997 |
6-person household Map | 210 | 94,221 | 3,026,278 |
7-or-more-person household Map | 89 | 53,094 | 2,237,501 |
Nonfamily households: Map | 4,076 | 1,611,806 | 39,177,996 |
1-person household Map | 3,449 | 1,328,550 | 31,204,909 |
2-person household Map | 568 | 232,967 | 6,360,012 |
3-person household Map | 37 | 30,878 | 992,156 |
4-person household Map | 17 | 12,876 | 411,171 |
5-person household Map | 5 | 4,208 | 126,634 |
6-person household Map | 0 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,801 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,156 | 4,603,435 | 116,716,292 |
Vacant Map | 645 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,624 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 2,727 | 934,573 | 23,006,644 |
Renter occupied Map | 1,805 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 154 | 184,143 | 4,137,567 |
Rented, not occupied Map | 16 | 8,126 | 206,825 |
For sale only Map | 198 | 78,089 | 1,896,796 |
Sold, not occupied Map | 51 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 45 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 181 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.44 | 2.58 |
Owner occupied Map | 2.50 | 2.54 | 2.65 |
Renter occupied Map | 1.99 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,351 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 10,359 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 665 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 5,284 | 509,588 |
Householder who is Asian alone Map | 240 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 64 | 23,863 | 1,042,158 |
Renter occupied: Map | 1,805 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 1,488 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 218 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 5,038 | 430,119 |
Householder who is Asian alone Map | 57 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 12 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,351 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,265 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 86 | 43,552 | 6,368,449 |
Renter occupied: Map | 1,805 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,774 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 31 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,351 | 3,111,054 | 75,986,074 |
1-person household Map | 2,590 | 712,604 | 16,453,569 |
2-person household Map | 4,362 | 1,181,472 | 27,618,605 |
3-person household Map | 1,784 | 502,915 | 12,517,563 |
4-person household Map | 1,717 | 427,146 | 10,998,793 |
5-person household Map | 636 | 187,245 | 5,057,765 |
6-person household Map | 182 | 65,128 | 1,965,796 |
7-or-more-person household Map | 80 | 34,544 | 1,373,983 |
Renter occupied: Map | 1,805 | 1,492,381 | 40,730,218 |
1-person household Map | 859 | 615,946 | 14,751,340 |
2-person household Map | 497 | 386,618 | 10,624,023 |
3-person household Map | 209 | 217,219 | 6,240,422 |
4-person household Map | 149 | 147,866 | 4,626,453 |
5-person household Map | 54 | 74,762 | 2,480,866 |
6-person household Map | 28 | 30,471 | 1,108,903 |
7-or-more-person household Map | 9 | 19,499 | 898,211 |
Loading...